Product Specifications
Type | Suturing Length L1 | Tolerance | Staple Height | Tolerance | |
---|---|---|---|---|---|
L | H | ||||
P-LSA-30 (L/H) | 30 | ±2.0 | 3.8 | 4.5 | ±0.2 |
P-LSA-45 (L/H) | 45 | ||||
P-LSA-60 (L/H) | 60 | ||||
P-LSA-75 (L/H) | 75 | ||||
P-LSA-90 (L/H) | 90 |
Type | Suturing Length L1 | Tolerance | Staple Height | Tolerance | |
---|---|---|---|---|---|
L | H | ||||
P-LSA-30 (L/H) | 30 | ±2.0 | 3.8 | 4.5 | ±0.2 |
P-LSA-45 (L/H) | 45 | ||||
P-LSA-60 (L/H) | 60 | ||||
P-LSA-75 (L/H) | 75 | ||||
P-LSA-90 (L/H) | 90 |
Apply to close stump and incision in gastric and intestinal operation.