Product Specifications
Type | Length | External diameter | Cutting diameter | Staple height |
---|---|---|---|---|
P-GC-B32 | 380 ± 10 | 32 ± 1.5 | 22 ± 1 | 3.8 ± 0.3 |
P-GC-B34 | 34 ± 1.5 | 25 ± 1 | ||
P-GC-B36 | 36 ± 1.5 | 26 ± 1 |
Type | Length | External diameter | Cutting diameter | Staple height |
---|---|---|---|---|
P-GC-B32 | 380 ± 10 | 32 ± 1.5 | 22 ± 1 | 3.8 ± 0.3 |
P-GC-B34 | 34 ± 1.5 | 25 ± 1 | ||
P-GC-B36 | 36 ± 1.5 | 26 ± 1 |
Apply to rectal mucosa prolapse in anal tube or hemorrhoid mucosa tissue suturing repair.