Product Details
Type | Staple Thickness | Tolerance | 吻合钉成型尺寸 | L1 x h | Tolerance | Staple Quantity | |||
---|---|---|---|---|---|---|---|---|---|
L | Tolerance | H | Tolerance | ||||||
P-PF-35R | Φ0.6 | ±0.1 | 10.2 | ±0.2 | 2.5 | ±0.1 | 5.5x3.5 | ±0.5 | 35 |
P-PF-35W | 12.1 | 3.4 | 7.0x4.5 | 35 |
Type | Staple Thickness | Tolerance | 吻合钉成型尺寸 | L1 x h | Tolerance | Staple Quantity | |||
---|---|---|---|---|---|---|---|---|---|
L | Tolerance | H | Tolerance | ||||||
P-PF-35R | Φ0.6 | ±0.1 | 10.2 | ±0.2 | 2.5 | ±0.1 | 5.5x3.5 | ±0.5 | 35 |
P-PF-35W | 12.1 | 3.4 | 7.0x4.5 | 35 |
Routine wound closure.