Product Specification
Type | Suturing Length | Tolerance | Cutting Length | Tolerance | Stapler Height | Tolerance |
---|---|---|---|---|---|---|
PHX-A-45 | 45 | ±2 | 40 | ±2 | 4.8 | ±0.2 |
PHX-B-40 | 40 | ±2 | 35 | ±2 | 4.5 | ±0.2 |
Type | Suturing Length | Tolerance | Cutting Length | Tolerance | Stapler Height | Tolerance |
---|---|---|---|---|---|---|
PHX-A-45 | 45 | ±2 | 40 | ±2 | 4.8 | ±0.2 |
PHX-B-40 | 40 | ±2 | 35 | ±2 | 4.5 | ±0.2 |
Apply for anastomosis and resection of tissue in gastrointestinal surgical procedures.